Astronomy, 2015-2016
For information about the Bachelor’s programme, see the Education website.
First year
Course | Semester | Block | EC | Level |
---|---|---|---|---|
Analyse 1 | 1 | 6 | 100 | |
Analyse 1 NA | 1 | 6.0 | 100 | |
Analyse 2 | 2 | 6 | 200 | |
Analyse 2 NA | 2 | 6.0 | 200 | |
Elektrische en Magnetische Velden | 2 | 5.0 | 100 | |
Experimentele Natuurkunde (deel 1) | 1 & 2 | 4.0 | 200 | |
Inleiding Astrofysica | 1 | 4.0 | 100 | |
Klassieke Mechanica a | 2 | 5.0 | 100 | |
Lineaire Algebra 1 | 1 | 6 | 100 | |
Lineaire Algebra 1 NA | 1 | 6.0 | 100 | |
Optica | 1 | 5.0 | 100 | |
Planetary Systems | 2 | 4.0 | 100 | |
Praktische Sterrenkunde | 2 | 4.0 | 100 | |
Presenteren en Communiceren 1 | 1 & 2 | 2.0 | 100 | |
Programming NA | 1 | 5.0 | 100 | |
Speciale Relativiteitstheorie | 1 | 3.0 | 100 | |
Wiskunde Basisvaardigheden | 1 | 1.0 | 100 | |
Total: 60 EC |
Second year
Course | Semester | Block | EC | Level |
---|---|---|---|---|
Analyse 3 NA | 1 | 6.0 | 200 | |
Astronomical Observing Techniques | 2 | 5.0 | 400 | |
Astronomy Lab and Observing Project | 1 | 5.0 | 200 | |
Classical Electrodynamics | 2 | 4.0 | 200 | |
Classical Mechanics b | 1 | 3.0 | 200 | |
Galaxies and Cosmology | 2 | 5.0 | 300 | |
Lineaire algebra 2 | 1 | 6 | 200 | |
Lineaire Algebra 2 NA | 1 | 6.0 | 200 | |
Modern Astronomical Research | 1 | 3.0 | 200 | |
Presentation and Communication 2 | 2 | 1.0 | 200 | |
Quantum Mechanics 1 | 1 | 7.0 | 200 | |
Quantum Mechanics 2 | 2 | 5.0 | 300 | |
Statistical Physics 1 | 1 | 6.0 | 200 | |
Stars | 2 | 4.0 | 300 | |
Total: 60 EC |
Third year
Course | Semester | Block | EC | Level |
---|---|---|---|---|
On being a Scientist | 2 | 3.0 | 200 | |
Radiative Processes | 1 | 5.0 | 400 | |
Bachelor Research Project (S) | 1 & 2 | 19.0 | 400 | |
Bachelor Thesis and Presentation [3 + 1 EC] | 2 | 4.0 | 400 | |
Statistics for Astronomy and Physics students | 1 | 5.0 | 200 | |
Electives [24 EC]
|
||||
Total: 60 EC |
Electives
In consultation with the Study Advisor Astronomy, a choice of electives can be made from the list below:
Course | Semester | Block | EC | Level |
---|---|---|---|---|
Overview Electives |
||||
Algoritmiek | 2 | 6.0 | 200 | |
Astrobiology | 2 | 3.0 | 300 | |
Atomic and Molecular Physics | 1 | 6.0 | 300 | |
Computer Graphics | 1 | I | 6.0 | 300 |
Databases | 2 | 6.0 | 200 | |
Data Mining | 1 | I | 6.0 | 200 |
Introduction to Solid State Physics | 2 | 3.0 | 300 | |
Inleiding Kansrekening | 2 | 6 | 100 | |
Keerpunten in de Geschiedenis van de Natuurwetenschappen | 2 | 5.0 | 200 | |
Mathematical Methods of Physics | 2 | 6.0 | 200 | |
Numerieke Methoden 1 (TUD) | 2 | 6 | 200 | |
Physics of Elementary Particles | 1 | 6.0 | 300 | |
Relativistic Electrodynamics | 2 | 3.0 | 300 | |
Signal Processing and Noise | 1 | 6.0 | 300 | |
Statistical Physics 2 | 1 | 6.0 | 300 | |
Or a choice [3 - 6 EC] of: |
||||
ContactStudy Advisor Astronomy Wouter Schrier, MSc E-mail: studyadvisor@strw.leidenuniv.nl |