Natuurkunde, 2013-2014
Voor de Bacheloropleiding, zie de website.
Eerste Jaar
Vak | Semester | Blok | EC | Niveau |
---|---|---|---|---|
Analyse 1 | 1 | 6 | 100 | |
Analyse 1 NA | 1 | 6 | 100 | |
Analyse 2 | 2 | 6 | 200 | |
Analyse 2 NA | 2 | 6 | 200 | |
Diffusie | 2 | 3 | 100 | |
Inleiding Astrofysica | 1 | 4 | 100 | |
Elektrische en Magnetische Velden | 2 | 5 | 100 | |
Experimentele Natuurkunde | 1 & 2 | 3 / 5 | 200 | |
Fysica van Levensprocessen 1 | 2 | 3 | 100 | |
Fysica van Moderne Technologie | 2 | 3 | 100 | |
Kaleidoscoop | 1 | 1 | 100 | |
Klassieke Mechanica a | 2 | 5 | 100 | |
Lineaire Algebra 1 | 1 | 6 | 100 | |
Lineaire Algebra 1 NA | 1 | 6 | 100 | |
Optica | 1 | 5 | 100 | |
Presenteren en Communiceren 1a | 1 & 2 | 2 | 100 | |
Programmeermethoden | 1 | 6 | 100 | |
Speciale Relativiteitstheorie | 1 | 3 | 100 | |
Wiskunde Basisvaardigheden | 1 | 1 | 100 |
Tweede Jaar
Vak | Semester | Blok | EC | Niveau |
---|---|---|---|---|
Analyse 3 | 1 | 6 | 200 | |
Analyse 3 NA | 1 | 6 | 200 | |
Fourier Physics | 1 | - | 200 | |
Klassieke Mechanica b | 1 | 4 | 200 | |
Inleiding Fysica Vaste Stof | 2 | 3 | 300 | |
Klassieke Elektrodynamica | 2 | 4 | 200 | |
Labview | 1 | 2 | 200 | |
Lineaire algebra 2 | 1 | 6 | 200 | |
Lineaire Algebra 2 NA | 1 | 6 | 200 | |
Natuurkundig Onderzoek | 2 | 8 | 300 | |
Presenteren en Communiceren 1b | 2 | 1 | 200 | |
Quantummechanica 1 | 1 | 7 | 200 | |
Quantummechanica 2 | 2 | 5 | 300 | |
Statistische Fysica 1 | 1 | 6 | 200 | |
Variatieruimte jaar 2 | 8 | 0 |
Derde Jaar
Vak | Semester | Blok | EC | Niveau |
---|---|---|---|---|
Natuurkundig Bacheloronderzoek, Verslag en Voordracht | 2 | 24 | 400 | |
Onderzoeksvaardigheden | 2 | 3 | 300 | |
Vrije keuze ruimte | 30 | 0 | ||
Wetenschap en Samenleving | 2 | 3 | 300 |
Variatieruimte jaar 2
Vak | Semester | Blok | EC | Niveau |
---|---|---|---|---|
Wiskundige Methoden van de Natuurkunde | 2 | 6 | 200 | |
Analyse 4 | 2 | 6 | 300 | |
Fysica van Energie | 2 | 4 | 200 | |
Keerpunten in de Geschiedenis van de Natuurwetenschappen | 2 | 5 | 200 | |
Moleculaire Biologie voor Fysici | 2 | 5 | 200 | |
Numerieke Methoden 1 (TUD) | 2 | 6 | 200 | |
Relativistische Elektrodynamica | 2 | 3 | 300 |
Variatieruimte jaar 3
Vak | Semester | Blok | EC | Niveau |
---|---|---|---|---|
Wiskundige Methoden van de Natuurkunde | 2 | 6 | 200 | |
Atoom- en Molecuulfysica | 1 | 6 | 300 | |
Econofysica | 1 | 6 | 300 | |
Fysica van Elementaire Deeltjes | 1 | 6 | 300 | |
Fysica van Levensprocessen 2 | 1 | 6 | 300 | |
Halfgeleiders en Elektronenbanden | 1 | 6 | 300 | |
Magnetische Resonantieverschijnselen | 1 | 6 | 300 | |
Signaalverwerking en Ruis | 1 | 6 | 300 | |
Statistiek AN | 1 | 6 | 200 | |
Statistische Fysica 2 | 1 | 6 | 300 | |
Stralingsprocessen | 1 | 5 | 400 |
Study Abroad Programme for International Students
The Study Abroad program for international students can be taken in either the Fall semester (1 sept – 1 febr), or the Spring semester (1 febr – 1 july), or in both.
In the Fall semester a choice can be made of the following courses of at least 30 EC:
Atomic and Molecular Physics
Semi-conductors and Electronbands
Econophysics
Elementary Particle Physics
Physics of Lifeprocesses 2
Magnetic Resonance Phenomena
Radiative Processes
Statistics for Astronomy and Physics
Statistical Physics 2
Signal processing and Noise
In the Spring semester a research project of at least 30 EC can be conducted within one of the research groups.
Prerequisites:
Good knowledge of the physics core curriculum: Optics, Classical Mechanics, Electromagnetism, basic Quantummechanics, basic Statistical Physics, basic Solid State Physics, Thermodynamics; plus the necessary mathematical tools (Calculus and Linear Algebra)
For latest details, please go to this website.